


×
DS-2DE5225IW-AE 2 MP 25X Powered by DarkFighter IR Network Speed Dome
Description:
CAMERA/8528491900
Sign for priceSpecification | Value |
---|---|
Focal Length | 4.8 mm to 120 mm (25x optical zoom) |
Field of View (FOV) | Horizontal: 57.6° to 2.5°, Vertical: 34.4° to 1.4°, Diagonal: 64.5° to 2.9° (Wide-Tele) |
Zoom Speed | Approx. 3.6 s (optical lens, wide-tele) |
Working Distance | 10 mm to 1500 mm (wide-tele) |
Aperture Range | F1.6 to F3.5 |
Image Sensor | 1/2.8" progressive scan CMOS |
Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON), B/W: 0.001 Lux @(F1.6, AGC ON), 0 Lux with IR |
White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
Gain | Auto/Manual |
Shutter Time | 50Hz: 1/1 s to 1/30,000 s, 60Hz: 1/1 s to 1/30,000 s |
Day & Night | Yes |
IR Cut Filter | Yes |
Digital Zoom | 16x |
Privacy Mask | 24 programmable privacy masks |
Focus Mode | Auto/Semi-automatic/Manual |
WDR | 120 dB WDR |
Supplement Light | IR Distance: 150 m, Smart IR: Supported |
PTZ | Movement Range (Pan): 360° endless, Pan Speed: Configurable, from 0.1°/s to 120°/s, Preset speed: 120°/s, Movement Range (Tilt): From -15° to 90° (auto-flip), Tilt Speed: Configurable, from 0.1°/s to 80°/s, Preset Speed: 80°/s |
Proportional Zoom | Supported |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
Power-Off Memory | Support |
Park Action | Support |
Network Interface | 1 RJ45 10 M/100 M Ethernet, Hi-PoE |
Compression Standard | H.264+ |
Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
Audio Bitrate | G.711alaw/G.711ulaw: 64 Kbps, G.722.1/G.726: 16 Kbps, MP212/PCM: 32 Kbps to 160 Kbps |
SVC | Supported |
Camera Module | Image Sensor: 1/2.8" progressive scan CMOS, Min. Illumination: Color: 0.005 Lux @(F1.6, AGC ON), B/W: 0.001 Lux @(F1.6, AGC ON), 0 Lux with IR |
Smart IR | Supported |
Nothing found