



IPC3524SR-ADF28KM-WP
Description:
4MP ColorHunter Wise-ISP Fixed Dome Network Camera Metal:
Sign for priceIPC3524SR-ADF28KM-WP: 4MP ColorHunter Wise-ISP Fixed Dome Network Camera Metal Type
The 4MP ColorHunter Wise-ISP Fixed Dome Network Camera features a 4MP sensor and large aperture for high-quality images. It supports various resolutions and modern compression formats like Ultra 265. The camera includes intelligent protection, smart intrusion prevention, and 24-hour full-color imaging. It has a built-in mic, white light capability, and supports a 512 GB Micro SD card. The camera offers IP67 and IK10 protection and supports PoE power supply.
IPC3524SR-ADF28KM-WP: 4MP ColorHunter with Wise-ISP Fixed Dome Network Camera
The 4MP ColorHunter with Wise-ISP Fixed Dome Network Camera is designed to provide exceptional image quality and intelligent security features. Below are the key features that make this camera an excellent choice for surveillance needs:
Key Features:
High-Quality Imaging
-
4MP Resolution: Equipped with a 4MP, 1/1.8" CMOS sensor, the camera provides high-quality images.
-
Large Aperture Lens: The F1.0 large aperture lens ensures excellent light intake for clearer images, even in low light conditions.
Versatile Frame Rates
-
Resolution and Frame Rates:
-
4MP (2688*1520) at 25/20fps
-
4MP (2560*1440) at 25/20fps
-
3MP (2304*1296) at 30/25fps
-
2MP (1920*1080) at 30/25fps
-
Video Compression Technology
-
Ultra 265, H.265, H.264, MJPEG: These compression technologies ensure efficient storage and transmission of high-quality video.
Smart Security Features
-
Intelligent Perimeter Protection: Includes cross line and intrusion detection capabilities.
-
Smart Intrusion Prevention: Reduces false alarms caused by irrelevant movements such as leaves, birds, and lights by focusing on human and motor vehicle detection.
Advanced Imaging Technology
-
Wise-ISP Technology: Ensures 24-hour full-color images, maintaining clarity day and night.
-
120dB True WDR Technology: Provides clear images even in scenes with strong lighting contrasts.
Additional Functionalities
-
9:16 Corridor Mode: Optimizes the field of view for narrow surveillance areas.
-
Built-in Microphone: Captures audio to accompany video surveillance.
-
White Light: Provides up to 30 meters (98 feet) of warm light distance for enhanced visibility in low-light conditions.
Storage and Durability
-
Supports 512 GB Micro SD Card: Ample storage for video recordings.
-
IP67 Protection: Ensures the camera is dust-tight and can withstand water immersion.
-
IK10 Protection: Offers vandal resistance, making the camera suitable for high-risk environments.
Power and Installation
-
Support PoE Power Supply: Simplifies installation by allowing power and data transmission through a single cable.
-
3-Axis Design: Facilitates flexible installation and precise camera alignment for optimal coverage.
This camera is an ideal choice for a wide range of surveillance applications, providing reliable performance and robust security features.
Specifications |
||||||||||
Model |
IPC3524SR-ADF28KM-WP |
|||||||||
Camera | ||||||||||
Max Resolution | 4 MP | |||||||||
Sensor | 1/1.8" CMOS | |||||||||
Min. Illumination | Colour: 0.0003 lux (F1.0, AGC ON) | |||||||||
Shutter | Auto/Manual, 1 to 1/100000 s | |||||||||
Adjustment Angle | Pan: 8° ~ 360°, Tilt: 0° ~ 68°, Rotate: 10° ~ 360° | |||||||||
S/N | > 52 dB | |||||||||
WDR | 120 dB | |||||||||
Lens |
||||||||||
Focal Length | 2.8 mm | |||||||||
Iris Type | Fixed | |||||||||
Iris | F1.0 | |||||||||
Field of View (H) | 110.4° | |||||||||
Field of View (V) | 60.5° | |||||||||
Field of View (D) | 115.2° | |||||||||
Lens Type | Fixed | |||||||||
DORI |
||||||||||
DORI Distance (Lens) | 2.8mm | |||||||||
DORI Distance (Detect) | 43.4 (142.5ft) | |||||||||
DORI Distance (Observe) | 17.4 (57.0ft) | |||||||||
DORI Distance (Recognize) | 8.7 (28.5ft) | |||||||||
DORI Distance (Identify) | 4.3 (14.3ft) | |||||||||
Illuminator |
||||||||||
Supplemental Light | Warm light | |||||||||
Illumination Distance (Warm Light) |
30 m (98.4 ft) | |||||||||
Light On/Off Control | Auto/Manual | |||||||||
Video |
||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||||
Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps;4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288),Max 30fps; CIF(352*288),Max 30fps; |
|||||||||
Video Bit Rate | 128 Kbps to 6144 Kbps | |||||||||
U-code | Support | |||||||||
OSD | Up to 4 OSDs | |||||||||
Privacy Mask | Up to 4 areas | |||||||||
ROI | Support | |||||||||
Video Stream | Dual Streams | |||||||||
Image |
||||||||||
White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |||||||||
Digital Noise Reduction | 2D/3D DNR | |||||||||
Smart Illumination | Support | |||||||||
Flip | Normal, Flip Vertical, Flip Horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | |||||||||
Dewarping | N/A | |||||||||
HLC | Support | |||||||||
BLC | Support | |||||||||
Defog | Digital Defog | |||||||||
Events |
||||||||||
Basic Detection | Motion Detection, Ultra Motion Detection, Tampering Alarm, Audio Detection | |||||||||
General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication |
|||||||||
Intelligent |
||||||||||
Smart Intrusion Prevention (Lite) | Intrusion, Crossline Detection (Both detection are based on human body and vehicle detection) | |||||||||
Audio |
||||||||||
Audio Compression | G.711U, G.711A | |||||||||
Audio Bitrate | 64 Kbps | |||||||||
Two-way Audio | N/A | |||||||||
Suppression | Support | |||||||||
Sampling Rate | 8 kHz | |||||||||
Storage |
||||||||||
Edge Storage | Micro SD, up to 512 GB | |||||||||
Network Storage | ANR, NAS (NFS) | |||||||||
Network |
||||||||||
Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, DNS, DDNS, NTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS |
|||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
|||||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||||||
Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
|||||||||
Client | UNV-Link, UNV-Link Pro, EZStation | |||||||||
Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ |
|||||||||
Interface |
||||||||||
Audio I/O | N/A | |||||||||
Alarm I/O | N/A | |||||||||
Serial Port | N/A | |||||||||
Built-in Mic | Support | |||||||||
Built-in Speaker | N/A | |||||||||
WIFI | N/A | |||||||||
Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||||||||
Video Output | N/A | |||||||||
Certification |
||||||||||
EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130-4) FCC (FCC 47 CFR part15 B) |
|||||||||
Safety | CE LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
|||||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); | |||||||||
Protection | IP67 (IEC 60529) IK10 (IEC 62262) |
|||||||||
General |
||||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||
Power Consumption | Max 4.0W | |||||||||
Power Interface | Ø5.5 mm coaxial power plug | |||||||||
Dimensions | Ø128 x 100mm (Ø5.0” x 3.9”) (Ø x H) | |||||||||
Weight | 0.61kg (1.34lb) | |||||||||
Material | Metal | |||||||||
Working Environment | -30 鈩 to 60 鈩 (-22 鈩 to 140 鈩), Humidity: ≤ 95% RH (non-condensing) | |||||||||
Storage Environment | -30 鈩 to 60 鈩 (-22 鈩 to 140 鈩), Humidity: ≤ 95% RH (non-condensing) | |||||||||
Surge Protection | 4 KV | |||||||||
Reset Button | Support | |||||||||
Web Client Language | 13 Languages: English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese, Spanish, Spanish (Europe), Italian |