


×
// dd($product);?>
System Parameters | OCB-BK1000UPS |
---|---|
Capacity | 1000VA/500W |
Input Voltage | 110/115/120VAC or 220/230/240VAC |
Input Voltage Range | 81-145VAC / 162-290VAC |
Input Frequency Range | 50Hz/60Hz (auto sensing) |
Output Voltage | 110/115/120VAC or 220/230/240VAC |
Output Voltage Regulation (Batt. Mode) | ±10% |
Output Frequency Range (Batt. Mode) | 50Hz ± 0.3Hz or 60Hz ± 0.3Hz |
Output Waveform (Batt. Mode) | Modified sine wave |
Battery Type | 12V/7AH x 2 |
Typical Recharge Time | 6-8 hours |
Protection | Overload, short circuit, discharge, overcharge |
Transfer Time | 2-6ms |
Indicator | LED |
Alarm | Battery mode, battery low, overload, fault |
Noise Level | Less than 40dB |
Physical Dimension (DxWxH) | 315 x 130 x 180 mm |
Weight | 8.0kg |
Nothing found