

The OCB-LJT842KIT Video Door Station
The OCB-LJT842KIT is an advanced video door station that seamlessly integrates video intercom and access control functionalities, offering homeowners and businesses a secure and convenient entryway management system. This cutting-edge device is designed to enhance security while providing ease of use and reliable performance.
Key Features
Door Station
-
2 MP HD Video Intercom: The door station is equipped with a high-performance 2 megapixel HD camera, ensuring clear and detailed video feeds for optimal security.
-
Access Control: Built-in access control features allow for secure entry management, giving authorized individuals easy access while keeping unauthorized parties out.
-
Fisheye Camera with IR Light: The fisheye lens provides a wide-angle view, capturing more of the surroundings. The supplemental IR lighting mode enhances visibility at night, ensuring reliable recognition in low-light conditions.
-
H.264 Video Compression: This efficient video compression technology reduces bandwidth usage and storage requirements without compromising video quality.
Indoor Station
-
7" Color Touch Screen: The indoor station features a large, user-friendly 7-inch color touch screen, providing a clear interface for monitoring and communication.
-
MicroSD Card Support: Users can expand storage capacity using a MicroSD card, allowing for the recording and storage of video footage.
-
Wireless Network Support: The indoor station supports wireless network connectivity, facilitating seamless integration into existing home or office networks for remote access and control.
Distributor
-
4 Connection Ports: The distributor component of the system includes four connection ports, enabling easy installation and integration with various components.
-
Accessory Package: Included with the door station is an accessory package featuring an aluminum frame and cover, providing durability and aesthetic appeal.
Benefits
-
Enhanced Security: The OCB-LJT842KIT offers robust security features, ensuring peace of mind for users by monitoring and controlling access to the premises.
-
Ease of Use: With intuitive touch screen controls and straightforward installation, users can easily manage the system without technical expertise.
-
Flexibility: The system's support for wireless networks and expandable storage options make it adaptable to various settings and needs.
In summary, the OCB-LJT842KIT video door station is a comprehensive solution for those seeking to enhance security through advanced video intercom and access control capabilities. Its combination of high-definition video, night-time visibility, and user-friendly design makes it an excellent choice for both residential and commercial applications.
Specifications |
|||||||||||||||||||||||||||||||
Door StationSystem Parameters |
|||||||||||||||||||||||||||||||
Processor | Embedded microcontroller | ||||||||||||||||||||||||||||||
Operation system | Embedded Linux operation system | ||||||||||||||||||||||||||||||
Operation mode | One touch key | ||||||||||||||||||||||||||||||
Video Parameters |
|||||||||||||||||||||||||||||||
Camera | 2MP super definition camera | ||||||||||||||||||||||||||||||
Resolution | Main stream: 1920 × 1080, (720p configurable); sub stream: 720 × 480 |
||||||||||||||||||||||||||||||
Night vision | Support low light and IR light supplement mode |
||||||||||||||||||||||||||||||
Backlight compensation | Support | ||||||||||||||||||||||||||||||
Digital noise reduction | Support | ||||||||||||||||||||||||||||||
WDR | True WDR | ||||||||||||||||||||||||||||||
Field of view | Horizontal 146°, vertical 82° | ||||||||||||||||||||||||||||||
Video Compression Standard | H.264 | ||||||||||||||||||||||||||||||
Stream | Main stream: 1080p@30fps, 720p@30fps (configurable); sub stream: D1 |
||||||||||||||||||||||||||||||
Motion detection | Support | ||||||||||||||||||||||||||||||
Flash-avoid frequency | 50 Hz, 60 Hz | ||||||||||||||||||||||||||||||
Audio Parameters |
|||||||||||||||||||||||||||||||
Audio input | Built-in omnidirectional microphone | ||||||||||||||||||||||||||||||
Audio output | Loudspeaker, 20 cm sound effect > 80 db | ||||||||||||||||||||||||||||||
Audio quality | Noise suppression and echo cancellation | ||||||||||||||||||||||||||||||
Audio compression standard | G.711 U | ||||||||||||||||||||||||||||||
Audio compression Rate | 64 Kbps | ||||||||||||||||||||||||||||||
Audio intercom | Full-duplex two-way audio intercom | ||||||||||||||||||||||||||||||
Capacity Parameters |
|||||||||||||||||||||||||||||||
Sub door station capacity | 16 | ||||||||||||||||||||||||||||||
Device interface | |||||||||||||||||||||||||||||||
RS-485 | 1 (1 for Hikvision's sub module communication) | ||||||||||||||||||||||||||||||
Debugging port | 1 | ||||||||||||||||||||||||||||||
Alarm input | 4 (2 exit butttons and 2 door contacts by default) | ||||||||||||||||||||||||||||||
Lock control | 2 (2 relay, max to 30 VDC, 2 A) | ||||||||||||||||||||||||||||||
TAMPER switch | 1 | ||||||||||||||||||||||||||||||
Power interface | 12 VDC power output (12 V, 500 mA Max.) | ||||||||||||||||||||||||||||||
General |
|||||||||||||||||||||||||||||||
Working temperature | -40 °C to 60 °C (-40 °F to 140 °F) | ||||||||||||||||||||||||||||||
Working humidity | 10% to 90% | ||||||||||||||||||||||||||||||
Installation | Surface mounting | ||||||||||||||||||||||||||||||
Protection level | IP 65 | ||||||||||||||||||||||||||||||
Button | 1 | ||||||||||||||||||||||||||||||
Power input | Powered by KAD704Y or KAD706Y series distribution |
Indoor StationSystem Parameters |
||||||||||||||||||||||||||||||
Operation system | Embedded Linux operation system | |||||||||||||||||||||||||||||
Memory | 128 MB | |||||||||||||||||||||||||||||
Flash | 32 MB | |||||||||||||||||||||||||||||
Display Parameters |
||||||||||||||||||||||||||||||
Display screen | 7-inch TFT LCD | |||||||||||||||||||||||||||||
Display resolution | 1024 × 600 | |||||||||||||||||||||||||||||
Operation method | Capacitive touch | |||||||||||||||||||||||||||||
Audio Parameters |
||||||||||||||||||||||||||||||
Audio input | Built-in omnidirectional microphone | |||||||||||||||||||||||||||||
Audio output | Built-in loudspeaker | |||||||||||||||||||||||||||||
Audio quality | Noise suppression and echo cancellation | |||||||||||||||||||||||||||||
Volume | Local or software control | |||||||||||||||||||||||||||||
Audio compression standard | G.711 U, G.711 A | |||||||||||||||||||||||||||||
Audio compression Rate | 64 Kbps | |||||||||||||||||||||||||||||
Network Parameters |
||||||||||||||||||||||||||||||
Wired network | Two-wire network | |||||||||||||||||||||||||||||
Wireless network | Wi-Fi 802.11b/g/n | |||||||||||||||||||||||||||||
Protocol | TCP/IP, SIP, RTSP | |||||||||||||||||||||||||||||
Device interface | ||||||||||||||||||||||||||||||
Network interface | Two-wire interface | |||||||||||||||||||||||||||||
RS-485 | 1 | |||||||||||||||||||||||||||||
Alarm input | 8 zones alarm input | |||||||||||||||||||||||||||||
Relay output | 2 | |||||||||||||||||||||||||||||
TF card | Support, Max. 128 GB | |||||||||||||||||||||||||||||
General |
||||||||||||||||||||||||||||||
Power supply | Powered by KAD704Y or KAD706Y series distributor | |||||||||||||||||||||||||||||
Power consumption | ≤ 4 W | |||||||||||||||||||||||||||||
Working temperature | -10 °C to 50 °C (14 °F to 122 °F) | |||||||||||||||||||||||||||||
Working humidity | 10% to 90% | |||||||||||||||||||||||||||||
Dimensions (W × H × D) | 200 mm × 140 mm × 23.6 mm (7.87" × 5.51" × 0.93") |
|||||||||||||||||||||||||||||
Video Audio DistributorInterface |
||||||||||||||||||||||||||||||
Network interface | 1 RJ45 | |||||||||||||||||||||||||||||
Two-wire interface | 6 (2 for cascading and 4 for devices) | |||||||||||||||||||||||||||||
Signal indicator | 6 | |||||||||||||||||||||||||||||
Power indicator | 1 | |||||||||||||||||||||||||||||
Reset | 1 | |||||||||||||||||||||||||||||
General |
||||||||||||||||||||||||||||||
Power supply | 24 VDC | |||||||||||||||||||||||||||||
Power consumption | CH1 to CH3锛4 W, CH4锛8 W | |||||||||||||||||||||||||||||
Working temperature | -10 °C to 55 °C (14 °F to 131 °F) | |||||||||||||||||||||||||||||
Working humidity | 10% to 90% |