



×
UniFi WiFi 6 Long Range Dual Band Access Point, 5 GHz (4x4 MU-MIMO and OFDMA) and 2.4 GHz 4x4 MIMO
- WiFi 6 reaches 3.0 Gbps for maximum efficiency
- 1.3 GHz dual-core processor
- 5 GHz band, 4x4 MU-MIMO, 2.4 Gbps speed
- Indoor and semi-outdoor mounting, IP54
- 4 dBi antenna in 2.4 GHz, 5.5 dBi in 5 GHz
Mechanical |
|||||||
Dimensions Ø176 x 43 mm (Ø6.9 x 1.7") | |||||||
Weight Without mount: 421 g (0.92 lb) With mount: 496 g (1.1 lb) |
|||||||
Enclosure materials Top cover: polycarbonate Bottom cover: aluminum | |||||||
Mount materials ABS, SGCC steel | |||||||
Hardware | |||||||
Networking interface (1) GbE RJ45 port | |||||||
Management interface Ethernet | |||||||
Power method PoE | |||||||
Supported voltage range 44–57V DC | |||||||
Max. power consumption 10.5W | |||||||
Max. TX power | 2.4 GHz | 23 dBm | |||||
5 GHz | 25 dBm | ||||||
MIMO | 2 x 2 | ||||||
2.4 GHz | |||||||
5 GHz | 3 x 3 (2SS) | ||||||
Throughput rate | 2.4 GHz | 573.5 Mbps | |||||
5 GHz | 2402 Mbps | ||||||
Antenna gain | 2.4 GHz | 4 dBi | |||||
5 GHz | 5.5 dBi | ||||||
LED White/blue | |||||||
Button Factory reset | |||||||
Mounting Wall/ceiling (included) | |||||||
Operating temperature -30 to 60° C (-22 to 140° F) | |||||||
Operating humidity 5 to 95% noncondensing | |||||||
Certifications CE, FCC, IC | |||||||
Software | |||||||
WiFi standards 802.11a/b/g WiFi 4/WiFi 5/WiFi 6 |
|||||||
Wireless security WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) | |||||||
BSSID 8 per radio | |||||||
VLAN 802.1Q | |||||||
Advanced QoS Per-user rate limiting | |||||||
Guest traffic isolation Supported | |||||||
Zero wait DFS Not supported | |||||||
Concurrent clients 300+ |